UREA
Urea is a neutral quick-acting fertilizer with a chemical formula of CO(NH2)2 and a nitrogen content of up to 46%. Urea is a white crystal that is tasteless and odorless, easily soluble in water, ethanol and benzene, and slightly soluble in ether and chloroform. The nitrogen content of urea is the highest among solid nitrogen fertilizers, which makes it a highly efficient nitrogen fertilizer. After application, no harmful substances will remain in the soil, and it has little destructive effect on the soil, so it is widely used. The application methods of urea include as a base fertilizer or topdressing. Urea is decomposed into ammonium carbonate by microbial action in the soil, and ammonium carbonate is easily absorbed by plants, so urea has a rapid fertilizer effect. However, the utilization rate of urea is low, about only 20%-30%, and most of the urea applied to the soil will be lost or volatilized with water. In order to improve the utilization rate of urea, it can be carried out by deep application in advance or foliar spraying. The method of foliar spraying of urea is simple and effective, which can make urea quickly enter the leaves and participate in various metabolic processes of crops, significantly improving the utilization rate of urea.
| According to ISO22241 standard | ||
| Test Items | Unit | specification |
| T-nitrogen | % | >46 |
| moisture | % | <0.5 |
| Biuret | % | <0.87 |
| alkalinity(NH3) | % | <0.05 |
| aldehyde | mg/kg | <15.4 |
| insoluble matter | mg/kg | <61.5 |
| PO4 | mg/kg | <1.5 |
| Ca | mg/kg | <1.5 |
| Fe | mg/kg | <1.5 |
| Cu | mg/kg | <0.6 |
| Zn | mg/kg | <0.6 |
| Ni | mg/kg | <0.6 |
| Cr | mg/kg | <0.6 |
| Mg | mg/kg | <1.5 |
| Na | mg/kg | <1.5 |
| K | mg/kg | <1.5 |
| Al | mg/kg | <1.5 |
Ammonium Sulfate
Name of Commodity: Ammonium Sulphate Granule (Steel grade)
| ITEMS | STANDARD | TEST RESULT |
| Appearance | Light yellow granules | Light yellow granules |
| Hardness | 30N Min | 39.57 |
| Moisture | 1 % Max | 0.15% |
| Nitrogen | 20.5 % Min | 20.98% |
| Free Acid | 0.2 % Min | 0.03% |
| Granule size | 98 % Min | 99.80% |
Name of Commodity: Ammonium Sulphate (Capro grade)
| ITEMS | STANDARD | TEST RESULT |
| Appearance | No visible mechanical impurities | No visible mechanical impurities |
| Nitrogen (dry basis) | 21% Min | 21.10% |
| Water Content | 0.2% Max | 0.10% |
| Free acid (H2SO4) | 0.03% Max | 0.00% |
| Water-insoluble content | 0.01% Max | 0.01% |
| Conclusion | Superior product | |
Automotive Urea
Standard Specification
| Name | Sulfur Coated Urea | Class | AAA | ||
| Mark | / | Department | Quality Control Department | ||
| Sample Base | 200 MT | Sample Size | 500g | ||
| Batch No | 2019080510 | Sampling Personnel | Bai Jinsheng | ||
| Sampling Date | 5th Aug 2019 | Test Date | 5th Aug 2019 | ||
| Inspection basis | GB29401-2012 Sulfur Coated Urea(SCU) | ||||
| No | Items | Standard | Test Results | ||
| 1 | Nitrogen % | ≥46.0 | 46.2 | ||
| 2 | Initial Release of Nutrient % | ≤15.0 | 5.2 | ||
| 3 | Seven Days Dissolution Rate % | ≤30.0 | 15.6 | ||
| 4 | Moisture % | ≤1.0 | 0.53 | ||
| 5 | Biuret % | ≤1.2 | 0.27 | ||
| 6 | Sulfur % | ≥15.0 | 18.4 | ||
| 7 | Size (2.00-4.75mm) % | ≥90.0 | 96 | ||
| Test Result | Product Qualified. | ||||
Quality Assurance
We guarantee our customers that all our urea fertilizer exported is of the highest quality and directly imported from quality Thailand mills. bulk urea fertilizer suppliers online